overall appearance
One probe for reagents and sample;One mixer;Washing probe
Reaction tray
37℃±0.1℃, real-time monitor.
Reagent tray
Refrigerated tray with independent switch
Mixer Probe
Teflon coating to avoid cross contamination.
Sample needle
Liquid level sensor function. Anti-collision function.Reagent volume real-time detection.
Washing Probe
Independent 2-step washing system.
LAN port access
| Overall Performance | Model | BK-200Mini |
| Throughput | 200 Tests/hour | |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 37 sample positions |
| Reagent Position | 28 reagent positions | |
| Sample Volume | 2~70ul | |
| Reagent Volume | 20~350ul | |
| Probe | Liquid level sensor function, anti-collision function. | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | 37+0.1℃, real-time monitoring |
| Cuvettes | 48 reusable cuvettes,optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
| Optical System | Light Source | 6V/10W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340,405,450,510,546,578,630,700nm | |
| Absorbance | 0~3.0Abs | |
| Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint liner Non-Linear:Spline,Polygon,Index,Ogarithm,Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
| Data Management | Software | Windows 7/8/10 , 32or 64bit |
| LIS System | Bi-direction,support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External,multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V+10%,50/60Hz, 110V+10%,60Hz, 300W |
| Temperature | 10℃~30℃ | |
| Water Consumption | Deionized water:3L/H | |
| Humidity | 30-80% | |
| Size & Weight | Size (W*D*H) | 625*425*460mm |
| Net Weight | 36kg | |
| Package Size (W*D*H) | 721*531*855mm | |
| Gross Weight | 50kg |

