Product Overview
Attributes & Specifications
Capacity Gallons/Liters | Number of Doors and Style | Dimensions H x W x D | No. of Shelves | Shelf depth | Model No | Ship Wt Exterior Interior lb/kg | |
Exterior | Interior | ||||||
Blue Color Polyethylene Cabinet | |||||||
4/15 | 1 door, manual, benchtop | 22 x 18 x18 in 560 x 430 x 430 mm | 14.75 x 14 x 15 in 535 x 410 x 410 mm | 1 | 12in/305mm | PEK-P04 | 35/16 |
22/83 | 2 door, manual, undercounter | 36 x 35 x 22 in 914 x 889 x 559 mm | 25.5 x 31 x 19 in 647 x 787 x 483 mm | 2 | PEK-P22 | 100/45.5 | |
44/166 | 4 door, manual, standing | 65 x 35 x 22 in 1651 x 889 x 559 mm | 25.5 x 31 x 19 in 647 x 787 x 483 mm | 4 | PEK-P44 | 178/81 | |
White Color Polyethylene Cabinet | |||||||
4/15 | 1 door, manual, benchtop | 22 x 18 x18 in 560 x 430 x 430 mm | 14.75 x 14 x 15 in 535 x 410 x 410 mm | 1 | 12in/305mm | PEK-P04 | 35/16 |
22/83 | 2 door, manual, undercounter | 36 x 35 x 22 in 914 x 889 x 559 mm | 25.5 x 31 x 19 in 647 x 787 x 483 mm | 2 | PEK-P22 | 100/45.5 | |
44/166 | 4 door, manual, standing | 65 x 35 x 22 in 1651 x 889 x 559 mm | 25.5 x 31 x 19 in 647 x 787 x 483 mm | 4 | PEK-P44 | 178/81 |
* These cabinets are ideal for storage of phenol, nitric acid or sulphuric acid stored in glass bottle or containers.