Product Overview
Attributes & Specifications
Capacity Gallons/Liters | Number of Doors and Style | Dimensions H x W x D | Adjustable Shelves | Model No | Ship Wt Exterior Interior lb/kg | |
Exterior | Interior | |||||
4/15 | 1 door, manual | 22 x 17 x17 in 560 x 430 x 430 mm | 21 x 16 x 16 in 535 x 410 x 410 mm | 1 | ZYP0004M | 24/11 |
12/45 | 35 x 23.25 x 18 in 890 x 590 x 460 mm | 34 x 22.4 x 17.3 in 865 x 570 x 440 mm | ZYP0012M | 55/25 | ||
26/100 | 2 door, manual | 35.4 x 35.8 x 23.6 in 900 x 910 x 600 mm | 34.4 x 35 x 22.8 in 875 x 890 x 580 mm | ZYP0026M | 101/46 | |
30/114 | 35 x 23.25 x 18 in 1120 x 1090 x 460 mm | 34 x 22.5 x 17 in 1095 x 1070 x 440 mm | ZYP0030M | 114/52 | ||
45/170 | 65 x 43 x 18 in 1650 x 1090 x 460 mm | 64 x 42 x 17 in 1625 x 1070 x 440 mm | 2 | ZYP0045M | 165/75 | |
60/227 | 65 x 34 x 34 in 1650 x 860 x 860 mm | 64 x 33 x 33 in 1625 x 840 x 840 mm | ZYP0060M | 176/82 | ||
90/340 | 65 x 43 x 34 in 1650 x 1090 x 860 mm | 64 x 42 x 33 in 1625 x 1070 x 840 mm | ZYP0090M | 198/90 |
* These cabinets are ideal for storage of phenol, nitric acid or sulphuric acid stored in glass bottle or containers.