All accessories are not standard products but customized products which need the client's consultation.
Product Overview
Attributes & Specifications
Description | Load Capacity lb/kg | Dimensions H x W x D | Model No | Ship Wt lb/kg |
Shelf dividers for 30G/114L, 45G/170L, 12G/45L & 15G/57L compact, 22G/83L slim type and 17G/64L back-on | NA | 2 x 2.03125 x 14.1719 in (51 x 52 x 360 mm) | CSD | 5/2 |
Leg riser frame for 30G/114L and 45G/170L | 1000/454 | 5.25 x 43.75 x 18.75 in (133 x 1111 x 476 mm) | CLR | 31/14 |
Rolling cart for 30G/114L and back-on style* | 500/227 | 42 x 43.25 x 18.25 in (1066 x 1099 x 464 mm) | CRC | 37/17 |
Seismic bracket kit fits all cabinet sizes* | NA | 4 x 48 x 4 in (102 x 1219 x 102 mm) | CSB | 7/3 |
*these are customized product which need client to ask for and it may take more lead time.
Description | Fits Cabinet Styles | Dimensions W x D | Model No | Ship Wt lb/kg |
Galvanized steel shelf | For 4 gallon (15 L) cabinet | 13.375 x 13 in (340 x 330 mm) | GSS01 | 4/2 |
Galvanized steel shelf | 12 & 15 gallon (45 L & 57 L) cabinets, 22 Gallon (83 L) Slim type | 19.625 x 14 in (498 x 356 mm) | GSS02 | 6/3 |
Galvanized steel shelf | 30, 40 and 45 Gallon (114 L, 151 L and 170 L) cabinets 17 Gallon (64 L) back-on and all two door 43 in width (1092 mm width) | 39.375 x 14 in (1000 x 356 mm) | GSS03 | 10/5 |
Galvanized steel shelf | 20 Gallon (76 L) wallmount cabinet | 39.375 x 8.625 in (1000 x 219 mm) | GSS04 | 7/3 |
Galvanized steel shelf | 22 Gallon (83 L) undercounter cabinet | 31.56 x 18 in (802 x 457 mm) | GSS05 | 10/5 |
Galvanized steel shelf | 60 Gallon (227 L) 34 in width (864 mm width) two door cabinet | 30.375 x 29 in (768 x 737 mm) | GSS06 | 16/7 |
Galvanized steel shelf | 90 Gallon (341 L) cabinet | 39.375 x 29 in (1000 x 737 mm) | GSS07 | 21/9 |
Half-depth Galvanized steel shelf | For single 55 Gallon (200 L) vertical drum cabinets | 30.375 x 14 in (771 x 356 mm) | GSS08 | 8/4 |
Half-depth Galvanized steel shelf | For double 55 Gallon (200 L) vertical drum cabinets | 55.375 x 14 in (1407 x 356 mm) | GSS09 | 18/8 |
Description | Fits Cabinet Styles | Dimensions W x D | Model No | Ship Wt lb/kg |
PP tray for shelf GSS01 | 4 Gallon (15 L) cabinet | 13.625 x 13.5 in (346 x 343 mm) | PPS01 | 2/1 |
PP tray for shelf GSS03 | 30, 40 and 45 Gallon (114 L, 151 L and 170 L) cabinets 17 Gallon (64 L) back-on and all 2-door | 38.75 x 13.5 in (984 x 343 mm) | PPS02 | 3/1 |
PP tray for shelf GSS05 | 22 Gallon (83 L) undercounter cabinets | 31.125 x 18.5 in (791 x 470 mm) | PPS03 | 6/3 |
PP tray for shelf GSS06 | 60 Gallon (227 L) cabinets | 29.75 x 29.5 in (756 x 749 mm) | PPS04 | 5/2 |
PP tray for cabinet-top | 17 Gallon (64 L) back-on and all 2-door 30, 40 and 45 Gallon (114 L, 151 L and 170 L) cabinets | 43.5625 x 18.5625 in (1106 x 471 mm) | PPS06 | 6/3 |
PP tray for shelf GSS02 | 12 & 15 Gallon (45 L & 57 L) cabinets and 22 Gallon (83 L) Slimline cabinets | 18.5 x 13.875 in (470 x 352 mm) | PPS07 | 3/1 |
*Polypropylene shelves are recommended for corrosive cabinets. It is user's option if to choose with flammable cabinets.
Description | Dimensions W x D | Model No | Ship Wt lb/kg |
Wall hanger assembly (mounting kit) for 4 Gallon (15 L) compac cabinets | 13.625 x 13.5 in (346 x 343 mm) | CWH01 | 4/2 |
Wall hanger assembly (mounting kit) for 12 & 17 Gallon (45 L & 64 L) piggyback cabinets | 38.75 x 13.5 in (984 x 343 mm) | CWH02 | 5/2 |
Padlock Master Lock® No. 5 | Shackle 10 mm | SPL01 | 2/1 |
Standard Safety Lock small size | SPLS01 | ||
Standard Safety Lock medium size | SPLS02 | ||
Lock-out safety padlock 38mm short steel shackle | A/B/C/D/E/F outlook available | SF01 | |
Lock-out safety Padlock 38mm short insulated shackle | A/B/C/D/E/F outlook available | SF11 | |
Lock-out safety Padlock 76mm long steel shackle | A/B/C/D/E/F outlook available | SF21 |