Product Overview
Attributes & Specifications
Capacity Gallons/Liters | Number of Doors and Style | Dimensions H x W x D | Adjustable Shelves | Model No | Ship Wt Exterior Interior lb/kg | |
Exterior | Interior | |||||
22/83 | 1 door, manual | 65 x 23.25 x 18 in 1651 x 591 x 457 mm | 60.5 x 20 x 14.56 in 1537 x 508 x 370 mm | 2 | ZYC0022B | 198/90.0 |
30/114 | 2 door, manual | 44 x 43 x 18 in 1118 x 1092 x 457 mm | 39.56 x 39.5 x 14.56 in 1006 x 1003 x 370 mm | 1 | ZYC0030B | 231/105.0 |
45/170 | 65 x 43 x 18 in 1651 x 1092 x 457 mm | 60.5 x 39.5 x 14.56 in 1537 x 1003 x 370 mm | 2 | ZYC0045B | 311/141.0 | |
60/227 | 65 x 34 x 34 in 1651 x 864 x 864 mm | 60.5 x 30.75 x 30.31 in 1537 x 781 x 771 mm | ZYC0060B | 388/176.0 |
* These cabinets are not recommended for storage of phenol, nitric acid or sulphuric acid.