BKM-ZB series sterilizer is an automatic high temperature and pressure rapid sterilizer which works with steam as medium.
It can be widely used in department of stomatology and ophthalmology, operating room, supply room, dialysis room and other medical institutions. It is unpacked items, solid instruments, dental hand pieces, endoscopes, implantable instruments, dressing fabric and rubber tubes, etc.
Features:
1. Build-in open type water tank
The sterilizer adopts easy-clean open type water tank which can support repeated program running if fully injected
with water.
2. High-efficiency ultimate vacuum
The sterilizer adopts high-efficiency low noise vacuum system which has excellent effects.
3. Large LCD display for BKM-Z18/24B
The LCD screen can display temperature, pressure, time, operating status, failure warning and other information.
It is convenient for customers to observe the sterilizer running status.
4. Multiple program types
The system has various programs that include: packed items, unpacked items, custom program,
rapid program, BD testing program, vacuum testing program, preheat program and drying program.
5. Standard USB port for BKM-Z18/24B
Users can store the sterilization data with USB disk.
6. Optional mini printer can be attached to record the process of sterilization.
Model | BKM-Z16B | BKM-Z18B | BKM-Z24B |
Capacity | 16L | 18L | 24L |
Chamber Size(mm) | φ230*360 | φ247*360 | φ247*470 |
Sterilization Class | Class B (according toGB0646) | ||
Sterilization Temp. | 121℃,134℃ | ||
Special Program | HIV, HBV long-sterilization program | / | |
Drying System | Vacuum drying system | ||
Display | LED display | LCD display | |
Testing System | B&D Test Vacuum Test Helix Test | ||
Control Precision | Temperature: 1℃ Pressure: 0.1bar | ||
Sterilization Data | BKM-Z16B:Printer(optional) BKM-Z18B/BKM-Z24B:USB(standard) and printer(optional) | ||
Safety System | Hand lock door Pressure lock system Relief valve in case of over pressure Pressure or temperature over load protection Alarm for system failure, finish reminding, water level warning | ||
Water Supply System | Build-in water tank easy to clean | ||
WaterTankCapacity | 2L | 4L | |
Water Consumption | 0.4L in one cycle | 0.16L~0.18L in one cycle | |
Tray Holder | 3 pcs SS trays on SS shelf | ||
Chamber | SUS304 Max working pressure:2.3bar Min working pressure: -0.9bar Designtemperature: 140℃ | ||
Ambient Temp. | 5~40℃ | ||
Noise | <50dB | ||
Consumption | 1800W | 1950W | 1950W |
Power Supply | 110/220V±10%,50/60Hz | ||
External Size(W*D*H)mm | 445*550*395 | 495*600*410 | 495*700*410 |
Packing Size(W*D*H)mm | 670*550*500 | 610*810*590 | 610*810*590 |
Gross Weight(kg) | 47 | 63 | 65 |
Note:It is applicable to the altitude below 3,500m