Specification | Model | |||||
XJD-100 | XJD-200 | XDS-1 | XDS-2 | 4XC | ||
Viewing Head | Monocular Head Inclined at 45? | √ | ||||
Sliding Binocular Head Inclined at 45? | √ | |||||
Sliding Trinocular Head Inclined at 45? | √ | |||||
Compensation Free Trinocular Head30? | √ | √ | ||||
Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ |
Eyepiece | WF10X,WF12.5X | √ | √ | √ | ||
WF10X20mm | √ | √ | ||||
Objective | Metallurgical objectives 10X,40X,100X(S,Oil) | √ | √ | √ | ||
Infinity metallurgical objectives 4X,10X,20X(S),40X | √ | √ | ||||
Stage | Double Layer Mechanical Stage 242*172mm moving range 75*50mm | √ | √ | |||
Double Layer Mechanical Stage 135*140mm moving range 70*50mm | √ | √ | √ | |||
Focusing | Coaxial coarse &fine focusing adjustment with rack and pinion mechanism fine focusing scale value 0.002mm | √ | √ | √ | √ | √ |
Illumination | Build-in Illumination,Halogen lamp6V/20W,Power supply 220V | √ | √ | √ | √ | √ |
Filter | Blue,Green,Yellow | √ | √ | √ | √ | √ |
Power Supply | AC 110/220V±10%,50/60Hz | √ | √ | √ | √ | √ |
Package Size | 300*400*520mm | √ | √ | √ | √ | √ |
Gross Weight | 12Kg | √ | √ | √ | √ | √ |
Note:110V/220V for LED lamp ,220V only for Halogen lamp