Specification | BMB-117M | BMB-300M | |||
Viewing Head | Compensation Free Binocular Head, Inclined at 30°, Interpupilary Distance 48-75mm | √ | √ | ||
Camera | Valid Pixel | 1280*1024(1.3M Pixel) | √ | ● | |
2048*1036 (3.0M Pixel) | √ | ||||
2052*1944 (5.0M Pixel) | |||||
Output Mode | USB2.0 | √ | √ | ||
Operation System | WINDOWS7/8 2000 / XP/ VISTA | √ | √ | ||
Software | ScopeImage 9.0 | √ | √ | ||
Range of Viewing Field | 90% | √ | √ | ||
Eyepiece | WF10×/ 18 | √ | √ | ||
P16×/ 11 | ● | ||||
Extra wide filed eyepiece EW10×/ 20 with diopter | ● | ||||
Objective | Achromatic Objective 4×、10×、40×、100× | √ | |||
Infinite planAchromatic Objective 4×、10×、40×、100× | √ | ||||
Nosepiece | Backward Quadruple Nosepiece | √ | |||
QuintupleNosepiece | ● | ||||
Quadruple Nosepiece | √ | ||||
Stage | Double Layers Mechanical Stage 132*142mm,Moving range 75*40mm | √ | |||
Double Layers Mechanical Stage 140*140mm Moving range 75*40mm | √ | ||||
Condenser | Abbe NA1.20 with Iris Diaphragm & Fliter | √ | |||
Abbe NA1.25 sliding-in centerable condenser | √ | ||||
Focusing | Coaxial Coarse & Fine Adjustment System, Range 24mm, Fine Division 0.004mm | √ | |||
Coaxial Coarse & Fine Adjustment System, Range 20mm | √ | ||||
Illumination | LED 3W, Brightness Adjustable | √ | |||
Halogen Lamp 6V/ 20W, Brightness Adjustable | ● | ||||
220V or 110V/ 6V/ 20W Halogen Lamp, Brightness Adjustable | √ | ||||
Power Supply | AC110/220V±10%, 50/60Hz | √ | √ | ||
Accessories | Phase Contrast Kit | ● | ● | ||
Dark-Field Attachment | ● | ● | |||
Polarization Attachment | ● | ||||
Package Size | 396*262*492(BMB-117M), 334*334*533(BMB-300M) | √ | √ | ||
Gross Weight | 7.5kg (BMB-117M), 12.5kg (BMB-300M) | √ | √ |
Note: √ Standard Outfit, ● Optional\ Without this feature |