Model | BDF-86V158 | BDF-86V340 | BDF-86V936 | |
External Size (W*D*H)mm | 700*700*1580 | 855*1006*1917 | 1240*1000*2000 | |
Internal Size (W*D*H)mm | 460*455*800 | 490*607*1140 | 1000*700*1335 | |
Capacity | 158L | 340L | 936L | |
Type | Vertical | |||
Temp.Range | -40~-86℃ | -60~ -86℃ | -40~ -86℃ | |
Temp. Accuracy | 0.1 ℃ | |||
Control System | Microprocessor control & LED Display | |||
Audible and Visual Alarm | High and low temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | ||
Refrigeration Type Refrigerant | Direct refrigeration Mixture refrigerant | HFC | ||
Compressor | 1set | 2 sets | 2 sets | |
Condenser&Evaporator | Made of copper | |||
Construction
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
Internal Material | SS304 | |||
External Material | Cold-rolled steel with anti-bacteria powder coating | |||
Door | lockable door | |||
Caster
| 4 casters | |||
Chamber with inner door | 3 | 4 | 4 | |
Shelves | 2 pcs | 3 pcs | 3 pcs | |
Temp. Test Port | 1,φ30mm | 2,φ25mm | 1,φ18mm | |
Consumption | 650w | 1200w | 1600w | |
Power Supply | AC220V±10%, 50/60HZ | |||
Standard Accessory | 72 hours battery backup for power failure alarm | |||
Optional storage racks and boxes | 12 racks 4*4, 192 boxes | 24 racks 5*5, 600 boxes | ||
Package size (W*D*H)mm | 780*800*1710 | 935*1070*2128 | 1350*1080*2150 | |
Gross Weight | 155kg | 220kg | 330kg |