High precision and wide range of temperature control, easy operation, safe and reliable to use.
Features:
* High precision and wide range of temperature control
* Blowing a large number of samples at one time
* Blowing each sample independently (only for SC-II )
* Amount of airflow can be adjusted
* Easy operation; safe and reliable to use
| Model | SC-I | SC-II | 
| Temp. Range | RT.+5~150℃ | |
| Low NitrogenConsumption | 330ml/min/sample | |
| Timerequired from 40℃ to 150℃ | ≤30m minutes | |
| NeedlesLength | 150mm | |
| Temp. controlDiscrepancy | ± 0.1℃ | |
| Consumption | 200W | 400W | 
| Power Supply | AC110/220V±10%, 50/60Hz | |
| Package Size (L*D*H) | 490*380*410mm | 470*370*330mm | 
| N/G Weight | 7/11kg | 8/10kg | 

