This product can form film under constant temperature heating and negative pressure conditions.Owning to its efficient evaporation and condensation recovery of menstruum, the product is employed in biological ,medical,chemical, and food industries , especially for operations of heat-ensitive material, crystallization, separation and recovery of menstruum.
Features:
* Electronic stepless speed controll.
* LED display.
* Optional explosion-proof function.(eg: RE-301, RE-501, RE-3002, RE-5003)
Model | RE-201D | RE-301 | RE-501 | RE-1002 | RE-2002 | RE-5003 | |||||
Rotary Bottle | 1L 24# (standard mouth) | 3 L (flangeφ50) | 5L (flangeφ50) | 10 L ( flange φ95) | 20L (flange φ95) | 50L (flange φ125) | |||||
Collecting Bottle | 1L 35# (standard mouth) | 2 L 35# (ball mill mouth) | 3L35# (ball mill mouth) | 5L ( flange φ50) | 10L (flange φ60) | 20L (flange φ60) | |||||
Condenser | Vertical φ85 *460mm, 29# (standard size) | Vertical φ100*510mm | Vertical φ100*590mm | Verticalthree backflow φ120*640mm (main), φ135*470mm (SUB) | Verticalthree backflow φ130*680mm (main), φ160*530mm (SUB) | Verticalthree backflow φ160*840mm (main), φ160*530mm (SUB) | |||||
Charging Valve | 19#(standard size) | 34#(standard size) | 40#(standard size) | ||||||||
Rotary Speed | 0-120rpm | 0-110 rpm | |||||||||
Vacuum | 0.098 Mpa | ||||||||||
Temp. Range | RT~400℃ | ||||||||||
Temp.Accuracy | ±1℃ | ||||||||||
Stroke Height | 120mm | 180mm | |||||||||
Rotary Power | 30W | 40W | 120W | 180W | |||||||
Heating Power | 1.5KW | 2KW | 3KW | 5KW | 8KW | ||||||
Shelf Material | Stainless steel | Coating anticorrosive | |||||||||
Chamber Material | SS 250 *140mm | SS 255 *170mm | SS 280 *170mm | SS 550 *320mm | SS 450 *250mm | SS 350 *220mm | |||||
Plate size | 280 *330mm | 350 *330mm | 534 *504mm | 474 *474mm | 550 *320mm | ||||||
Power Supply | AC220/110V±10%,50/60Hz | AC220V±10%,50Hz | AC380V/220V±10%,50Hz | ||||||||
External Size(mm) | 700*440 *885 | 660*330 *970 | 700*335 *1009 | 970*480 *1950 | 1170*540 *2200 | 1520*620 *2470 | |||||
Package Size(mm) | 590*460 *460 | 1000*460 *450
| 1040*620 *410
| 1350*350 *400; 1280*570 *660
| 1370*700 *680; 700*680 *740
| 1450*390 *440; 1150*840 *660; 790*730 *790 | |||||
Gross Weight | 21 Kg | 38 Kg | 38 Kg | 100 Kg | 123 Kg | 170 Kg | |||||
Standard Accessory | 1L Rotary bottle*1, 1L Collecting bottle*1 | 3L Rotary bottle*1, 2L Collecting bottle*1 | 5L Rotary bottle*1, 3L Collecting bottle*1, | 10L rotary bottle*1, 5L collecting bottle *1 | 20L rotary bottle*1, 10L collecting bottle *1 | 50L rotary bottle*1, 20L collecting bottle *1 | |||||
Optional Accessory | Transparent bath cover, Explosion-proof transducer | Explosion-proof transducer, Explosion-proof motor EX180W
| Explosion-proof transducer, Double collection bottle,Auto-lifting, Explosion-proof motor EX120W | ||||||||
Vacuum pump, Recirculating chiller |