Software Module
User-friendly LIS system available.
Sample Module
Hydrophobic membrane to prevent cross contamination.
Sample & Reagent & Dilution Rack Module
Original sample tube and reagent bottles ,onboard large capacity and optional programmable dilution module.
Microplate Reader & Washer Module
Unique integrative washing and reading module system. High precision optics.
Model | CONSTANCE2000 | |
| Sample pipetting unit | Sample rack | 24 sample tubes/rack, at most 23 racks |
| Primary sample tubes | 11.5-13mm | |
| Pipetting | 8ul~1000ul, (10ul) CV<5% | |
| Time to dispense | 12 minutes adding 96 samples | |
| Dispensing system | 1 aspirating-dispensing probe with X-Y-Z movement;dilution system with a syringe of 1000ul, continuous flow washing station. | |
Reagent pipetting unit | Reagent racks | 2 reagent tanks(60ml)/ rack, at most 23 racks |
| QC racks | 24 positions/QC rack, at most 23 racks | |
| Pipetting | 8ul~1000ul,1ul stepping | |
| pipetting precision | (100ul )CV≤0.5% | |
| Time to dispense | 3 minutes(typical)^100ul of 96 reagents to plate from reagent bottle | |
Washing unit | Programmable | Yes(options & parameters) |
| Wash containers | 3 wash buffers at 2.0L,1 wash buffers at 5.0L,with level-sensing | |
| Waste containers | 25L with waste full sensor | |
| Washing system | two 8 nozzle manifolds, one to dispense and the other one to aspirate | |
| Washing residual | <2μl | |
Reading unit | Reading system | 8 independent photometric channels with mono and bichromatic reading capability |
| Photometric range | 0.000 ~3.000 OD | |
| Spectral range | 400-700nm | |
| Optical filters | 2 precision filters (450and 630nm); 2 more on request (4 filters max, 405 nm, 450 nm, 492 nm and 630 nm) | |
| Reading inaccuracy | inaccuracy±1% from 0.000 to 1.500 OD, ±2% from 1.500 to 3.000 OD | |
Incubation unit | Incubators | 4 independent units |
| Programmable | Yes | |
| Temperature range | RT to 45 °C | |
| Temperature accuracy | ±0.5℃ | |
| Temperature staility | ±0.5℃ | |
Software unit | Software system | Windows 7/8/107 or above, LIS system available |
| Function application | work list set up, patient reports and result filing; calibration curve storage for each carried out test | |
| Data reduction | cut-off (qualitative) | |
Others | Power Supply | AC 110/220V±10%,50/60Hz,450W |
| External Size(W*D*H) | 1235*710*880mm | |
| PackageSize(W*D*H) | 1370*850*1439mm | |
| Gross Weight | 220kg | |

/img/7340-Fully automated ELISA analyzer.jpg)