BDV-Sseries digital viscometer:
* It adapts 16 bit MCU as central control circuit.
* Gearless driving, LCD display.
* Optional accessories: Printer (BDV-5S and BDV-8S)and RTD temperature probe(not including BDV-1S).
BDV-N series digital viscometer:
* Measurement is larger than BDV-S series.
* Rotating speed is improved to non-polar shift.
* RTD temperature probe can timely monitor the temperature of the sample.
* Optional software: Data Collecting,Analysis and Plot Software
Model | BDV-1S | BDV-9S | BDV-5S | BDV-8S | BDV-1N | BDV-2N | BDV-3N | BDV-4N |
Measured Range(mPa·s) | 10~ 100,000 | 1~ 6,000,000 | 1~ 100,000 | 1~ 2,000,000 | 1~ 600,000 | 0.6~ 6,000,000 | 6~80,000,000 | 50~10,000,000 |
Rotation Speed(rpm) | 6,12,30 ,60 | 0.1,0.3,0.6, 1.5, 3, 6, 12, 30, 60 | 6,12,30,60 | 0.3, 0.6, 1.5, 3, 6, 12, 30, 60 | 1~60 | 0.1~99.9 | 0.1~99.9 | 0.1~200 |
Number of Spindle | 4 types(L1~L4) | 4 types(L1~L4) | 4 types | |||||
Measurement Accuracy | ±5%(FS)(Newtonian Fluid) | ±3%(FS)(Newtonian Fluid) | ±1%(FS)(Newtonian Fluid) | |||||
Repeatability | ±0.5% (FS)(Newtonian Fluid) | |||||||
PowerSupply | AC220V±10%, 50/60HZ; 110V±10%, 50/60HZ | |||||||
L0spindle is for Option Measured Range (mPa.s) |
1~100 |
1~600 |
1~100 |
1~2,000 |
1~600 |
0.6~6,000 |
6~60,000 |
3~60,000 |
Package Size | 470*400 *230mm | 200*140 *320mm | 400*350 *360mm | 400*350 *360mm | 400*350 *360mm | 400*350 *360mm | 400*350 *360mm | 400*350 *550mm |
G.W. | 8.5kg | 2.2kg | 9kg | 9kg | 9kg | 9kg | 9kg | 10.5kg |