The infant incubator provides newborns with a temperature and humidity adjustable environment similar to that of the mother's womb,which does not apply to the transfer of the baby.
Features:
1.Microprocessor based servo control mode: air temperature, skin temperature, humidity, oxygen concentration.
2.LCD display: set temperature, skin temperature, humidity, oxygen concentration, heat power rate.
3.Double-layer thermostat cover; 4 operating windows and 2 iris ports.
4.Self–testing function;22 kinds of audible and visual alarms.
5.>37℃ preset mode.
6.Independent locking device for front door.
7.The inclination of infant bed is adjustable.
Model | BK-IN 1 Pro | |
Specification of Hood | ||
Hood Size (W*D*H)mm | 865*455*490 | |
Mattress Size(W*D)mm | 770*380 | |
Thermostat Cover | Double-layer | |
Access Port | 6(2 Iris Ports) | |
Operating Window | 4 | |
Infusion Seal | 8 | |
Technical Parameters | ||
Power Supply | AC110/220V±10%, 50/60Hz | |
Consumption | 1320W | |
Heater Consumption | Heating chamber: 290W; Water box:170W | |
Display | LCD | |
Control Model | Air, Skin, Humidity, Oxygen concentration | |
Heating Indicator | 0~100%, 10% increments | |
Air Temp. Control Range(℃) | 25.0~37.0; 37.0~38.0 | |
Skin Temp. Control Range(℃) | 34.0~37.0; 37.0~38.0 | |
Skin Sensor Temp. Display Range(℃) | 5.0~65.0 | |
Skin Sensor Temp. Accuracy(℃) | ±0.3 | |
Temp. Rise Time(Ambient Temp. 22℃±2℃) | ≤50 min | |
Temp. Fluctuation(℃) | ≤0.5 | |
Mattress(Horizontal)Temp. Uniformity(℃) | ≤0.8 | |
Mattress(Tilted)Temp. Uniformity(℃) | ≤1.0 | |
The Difference between the Average Air Temp. and the Set Temp.(℃) | ≤1.5 | |
Water Box Capacity(ml) | 1200 | |
Relative Humidity Display Range | 0%~99% RH | |
Relative Humidity Control Range | CAH%RH~90%RH | |
Humidity Display Accuracy | ±10% | |
Oxygen Concentration Display Range | 0%~99% | |
Oxygen Concentration Display Accuracy | ±5% | |
Oxygen Sensor Lifetime | 10000 hours under 100% oxygen concentration | |
Noise Level of Inside Incubator | ≤55dB[A] | |
Infant Bed Tilt Angle | ±10% | |
Operating Condition | ||
Working Temp. Range(℃) | 20~30 | |
Transport and Storage Temp. Range(℃) | -20~55 | |
Working Relative Humidity | 30%~75% RH | |
Transport and Storage Relative Humidity | ≤93%RH | |
Ambient Air Flow Rate | <0.3m/s | |
Working Atmospheric Pressure | 800hPa~1060 hPa | |
Transport and Storage Atmospheric Pressure | 500 hPa~1060 hPa | |
Application Environment Elevation | ≤2000m | |
Overvoltage Category | Ⅱ | |
Pollution Grade | 2 | |
General Alarm | Power Failure, Fan Failure, Temp.Deviation, Sensor failure,Over Temperature,Water Shortage, etc | |
System Alarm | Communication Deviation, Temp. and Humidity Deviation | |
Standard Accessory | RS232 interface connector, X ray cassette, IV pole, tray, drawer*3. | |
External Size(W*D*H)mm | 1050*675*1400~1600 | |
Net Weight | 117kg | |
PackageSize(W*D*H)mm Control Unit and Hood Base |
1190*780*890 1100*760*830 | |
Gross Weight | 127kg |