Introduction:
Clean booth is a kind of air purifying equipment providing partial
high clean environment, it’s the easiest and fastest way to build
a simple clean room. Equipped with a lot of clean level and space
collocation, it can be designed as request.
Main characteristics: simple use, good flexibility, easy installation,
short construction time, and movable.
It can be installed in part of clean room of general level which
requires high cleanliness to save cost.
FEATURES:
1. Customized design is welcomed.
2. It can be used singly or combined.
3. Compared with civil type and fabricated type clean room of hundred clean level, it has low running cost
and fast effect and can be easily installed.
4. Modular construction, easy to increase clean level, good expansion and reusable, convenient movement
(Universal wheel can be installed).
Reference picture Reference picture
FFU(Fan Filter Unit) Microprocessor Control
which draws in contaminated air from the top Users can control the fan, light, UV and adjust the
of themodule, and exhausts filtered clean air air velocity with it.
vertically in a unidirectional(laminar) air stream
at its base, is a self-contained fan and filter
module for clean room applications.
Design drawing Soft Wall Material
PVC anti-static dustproof curtain.
Model | BKCB-1500 | BKCB-2000 | BKCB-3000 | BKCB-5000 | |
External Size (W*D*H) | 1500*2000*2530mm | 2000*3000*2530mm | 3000*4000*2530mm | 5000*5000*2530mm | |
HEPA Filters | 99.999% efficiency at 0.3 um | ||||
Consumption | 800W | 1500W | 2800W | 5000W | |
FFU Nos. | 4 pcs | 6 pcs | 12 pcs | 25 pcs | |
Clean Level | ISO 5 (Class 100), Class A | ||||
Control System | Microprocessor control system | ||||
Rectangular Tube Material | Aluminium alloy | ||||
Wall Material | Anti-static dustproof curtain | ||||
Blower | Built-in centrifugal blower; speed adjustable | ||||
UV Lamp | 40W*2 | 40W*2 | 40W*3 | 40W*5 | |
Emission of 253.7nanometers, with UV timer | |||||
Illuminating Lamp | 16W*1 | 16W*2 | 16W*3 | 16W*5 | |
LED Lamp,Illumination :≥800lux | |||||
Air Velocity | 0.1~0.6m/s, average 0.45m/s | ||||
Noise | ≤62db | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Gross Weight | 390Kg | 670Kg | 1100Kg | 2900Kg | |
Package Size (W*D*H) | 2110*930*920mm 2260*660*500mm | 3080*980*1280mm 3080*660*550mm | 3080*980*1280mm 3080*980*1280mm 4080*660*550mm
| 4080*980*1280mm 4080*980*1280mm 4080*980*1280mm 1260*660*1280mm 5080*460*500mm | |
Customized design for clean level, size or material is available |