①.14 Items application Scope
②.60-120 test/hr
③.LCD display
④.525nm-660nm wavelength
Features:
1.RS232 standard interface.
2.Two modes of sole test and continuous test.
3.Can keep a recond of 1000 test results automatically.
4.The maximum checking quantity is 120 specimens per hour .
5.Automatic record the colour and clearity of the urine specimens.
6.Putting in the date and the medical recond number for consulting.
7.Selecting the printer format of either “+/-”system or figure system.
| Model | UA-200 |
| Measurement Principle | Ultra high brightness coldlight source/Reflection measurement principle |
| Application Scope | 14 Items |
| Test Items | GLU,BIL,KET,SG,pH,BLD,PRO,URO,NIT,LEU,VC,CRE,CAL,MAL |
| Test Speed | 60-120 test/hr |
| Display | LCD display |
| Wavelength | 525nm-660nm |
| Working Condition | Temperature 5℃~40℃,Humidity<85% |
| Data Storage | 2000 patient data |
| Interface | RS232 standard interface |
| Print Mode | Built-in thermal printer |
| Fault Diagnosis | Instrument self-test and wokk in with standard gray level detection |
| Leakage Urine Function | Available, avoid cross infection |
| Power Supply | AC110/220V ± 10%, 60/50Hz |
| Package Size(W*D*H) | 490mm*365mm*220mm |
| Gross Weight | 6.5kg |

